Property Attributes
- MLS#220224230
- TypeSingle Family
- Listing Status Active
- CountyDESCHUTES
- CitySisters
- AreaNot Applicable
- NeighborhoodForked Horn Estate
- Zip97759
- StyleNorthwest,Traditional
- Year Built1993
- Taxes$ 5261
- Price$ 1,195,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2172
- Lot Size6.24 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Wake up every morning to a front-and-center view of the Three Sisters, with South Sister and Broken Top perfectly framed from the primary suite. Set on 6.24 fully fenced, gated, and irrigated acres, this lifestyle property blends comfort, function, and unforgettable scenery. The grounds are ''park-like'' with mature landscape. Rich log-look siding and a wraparound covered porch create classic Northwest appeal. Inside, you'll find a knotty pine kitchen with a center island, gas range, walk-in pantry, laminate flooring, and a propane stove. Two primary suites, a dedicated hobby room, craft/laundry room with built-ins, and an oversized two-car garage provide flexible living. **New composite roof installed May 2026.** The insulated 6,500± sq. ft. shop features LED lighting, 200-amp service, RV parking, two large lean-tos, a custom whiskey bar, and a half bath. Zoned for horses, chickens, and more, this is the complete Central Oregon lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Sisters Elem | Sisters Middle | Sisters High |
| Price History | |
|---|---|
| 6/27/2026 | Listed $1,395,000 |
| 7/30/2026 | 8$1,295,000 |
| 8/24/2026 | 8$1,195,000 |
General Features
| Living Area | 2172.0 |
|---|---|
| Sewer | Private Sewer,Septic Tank,Standard Leach Field |
| Heating | Electric,Wall Furnace,Zoned |
| Cooling | Wall/Window Unit(s) |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Double Oven,Dryer,Range,Range Hood,Refrigerator,Washer,Water Heater |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Front Porch,Porch,Rear Porch,Side Porch,Wrap Around,See Remarks |
| Architectural Style | Northwest,Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1993 |
| View | Cascade Mountains,Territorial |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 144310 |
| Community Features | Access to Public Lands |
| County | Deschutes |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Forked Horn Estate |
| Garage Y/N | Yes |
| Other Structures | Second Garage,Storage,Workshop,Other |
| Full Baths | 3 |
| Status | Active |
| High School | Sisters High |
| City | Sisters |
| Senior Community Y/N | No |
| Zoning Description | MUA10 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 271814.4 |
| Carport Y/N | No |
| Elementary School | Sisters Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 5261.55 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sisters Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| Tax Lot | 151119A0 |
| MobileHomeRemainsYN | No |
| Sewer_co_Septic_sp_Tank | True |
| Utilities@Core.Permissions | None |
| Utilities_co_Cable_sp_Connected | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Fiberglass Stall Shower,Kitchen Island,Linen Closet,Open Floorplan,Pantry,Primary Downstairs,Soaking Tub,Solid Surface Counters,Spa/Hot Tub,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Living Room,Propane |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Heating-Wall Furnace | True |
Exterior Features
| Exterior Amenities | Fire Pit,Gray Water System,RV Hookup,Spa/Hot Tub |
|---|---|
| Parking Features | Attached,Detached Carport,Driveway,Garage Door Opener,Gated,Gravel,RV Access/Parking,Storage,Workshop in Garage |
| Lot Features | Fenced,Garden,Landscaped,Level,Native Plants,Smart Irrigation,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear |
| Water Source | Private,Well |
| Lot Size Area | 6.24 |
| Foundation Details | Concrete Perimeter,Stemwall |
| Spa | No |
| Building Area Total | 2172.0 |
| Lot Size Acres | 6.24 |
| Road Surface Type | Gravel |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale on this website comes in part from the MLS of Central Oregon. Real estate listings held by Brokerages other than Bend are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO).
This content last updated on September 10, 2026 7:16 AM UTC Some properties which appear for sale on this website may subsequently have sold or may no longer be available.
All
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be