Property Attributes
- MLS#220224218
- TypeSingle Family
- Listing Status Active
- CountyDESCHUTES
- CitySisters
- AreaNot Applicable
- NeighborhoodSquaw Back Woods
- Zip97759
- StyleNorthwest
- Year Built1979
- Taxes$ 5040
- Price$ 950,000
- Bedrooms2
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage1878
- Lot Size1.03 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Discover 2,892 SF of thoughtfully designed living in enchanting Sage Woods, just minutes from downtown Sisters. This distinctive mountain retreat offers a warm, lodge-inspired ambiance with hiking, biking, & endless outdoor recreation right outside your door. The inviting main home features a spacious kitchen, sunroom/library, fireplace, laundry/pantry, abundant storage, beam ceilings, rich hickory floors, & slate accents. A charming adjacent building adds exceptional flexibility, with separate exterior entries, a full bath on each level, & space ideal for a home office, studio, hobby room, fitness area, guest space, or more. Outdoor living shines with a covered porch, sunny deck, hot tub, & water features surrounded by peaceful woods. Additional amenities include a deer-proof garden, greenhouse, playhouse, fenced dog area, & workshop--perfect for recreation, projects, gardening, & enjoying the Central Oregon lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Sisters Elem | Sisters Middle | Sisters High |
| Price History | |
|---|---|
| 6/26/2026 | Listed $950,000 |
General Features
| Living Area | 1878.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Fireplace(s),Electric,Heat Pump,Propane |
| Cooling | Heat Pump |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer,Water Heater |
| HOA Fee | 330.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered Deck,Deck,Side Porch |
| Architectural Style | Northwest |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1979 |
| View | Forest,Territorial |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 135206 |
| Community Features | Access to Public Lands,Short Term Rentals Not Allowed |
| Assoc Fee Paid Per | Annually |
| County | Deschutes |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Firewise Certification,Snow Removal |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Squaw Back Woods |
| Garage Y/N | Yes |
| Other Structures | Greenhouse,Kennel/Dog Run,Other |
| Full Baths | 4 |
| Status | Active |
| High School | Sisters High |
| City | Sisters |
| Senior Community Y/N | No |
| Zoning Description | RR10 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 44866.8 |
| Carport Y/N | No |
| Elementary School | Sisters Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 5040.43 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sisters Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| Tax Lot | 54 |
| MobileHomeRemainsYN | No |
| Sewer_co_Septic_sp_Tank | True |
| Utilities@Core.Permissions | None |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Granite Counters,Kitchen Island,Laminate Counters,Linen Closet,Open Floorplan,Pantry,Soaking Tub,Solid Surface Counters,Spa/Hot Tub,Tile Counters,Tile Shower,Vaulted |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | Family Room,Gas |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Wood Frames |
| Fireplace Y/N | Yes |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Heating-Heat Pump | True |
Exterior Features
| Exterior Amenities | Courtyard,Fire Pit,RV Hookup,Spa/Hot Tub |
|---|---|
| Parking Features | Asphalt,Driveway,Garage Door Opener,Gravel,RV Access/Parking,Storage |
| Lot Features | Drip System,Fenced,Garden,Landscaped,Level,Native Plants,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear,Water Feature,Wooded |
| Water Source | Private |
| Inclusions | Range,Refrigerator,Microwave Dishwasher,Washer/Dryer,Kitchen Island,Hot Tub,Fire Table |
| Lot Size Area | 1.03 |
| Foundation Details | Stemwall |
| Spa | No |
| Building Area Total | 1878.0 |
| Lot Size Acres | 1.03 |
| Road Surface Type | Paved |
| Road Frontage Type | Shared Access |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be