Property Attributes
- MLS#220213865
- TypeSingle Family
- Listing Status Active
- CountyDESCHUTES
- CityBend
- AreaNE
- NeighborhoodHolliday Park
- Zip97701
- StyleNorthwest,Traditional
- Year Built2022
- Taxes$ 4509
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2137
- Lot Size0.11 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
New price reduction! Walk into this charming, nearly new home in NE Bend & feel instantly at ease. Tucked away in a quiet cul-de-sac & built in 2022 by Ross Built Homes, this thoughtfully designed 2,137 sq. ft. traditional home offers an inviting, open main level with a spacious kitchen, dining area & a warm great room. Upstairs, the light-filled primary suite features a spa-inspired bath with a tiled walk-in shower, soaking tub, & generous walk-in closet, with southern exposure providing natural light. Two additional bedrooms, a full bath, a versatile bonus loft & a convenient laundry room complete the second level. Fully fenced back & side yards are perfect for pets & outdoor enjoyment. Located near the hospital, shopping, and schools--now at an unbeatable new price, move-in ready and waiting for its next owners!
| Elementary School | Middle School | High School |
|---|---|---|
| Check with District Elementary School | Check with District Middle School | Check with District High School |
| Price History | |
|---|---|
| 2/18/2026 | Listed $660,000 |
| 4/2/2026 | 2$650,000 |
| 5/22/2026 | 1$645,000 |
| 6/15/2026 | 2$635,000 |
| 7/8/2026 | 4$615,000 |
| 7/28/2026 | 3$599,999 |
| 8/19/2026 | 2$589,999 |
| 9/9/2026 | 3$575,000 |
General Features
| Living Area | 2137.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Refrigerator,Washer,Water Heater |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Porch,Side Porch |
| Architectural Style | Northwest,Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Double Wall/Staggered Stud,Frame |
| Year Built | 2022 |
| View | Neighborhood,Territorial |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 254530 |
| County | Deschutes |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Holliday Park |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | NE Purcell Blvd,then turn onto NE Indigo Lane cul-de-sac. Home is on the left. |
| High School | Check with District |
| City | Bend |
| Senior Community Y/N | No |
| Zoning Description | RS |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4791.6 |
| Carport Y/N | No |
| Elementary School | Check with District |
| Land Lease Y/N | No |
| Tax Annual Amount | 4509.12 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Check with District |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | None |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| Tax Lot | 7 |
| MobileHomeRemainsYN | No |
| AttributionContact | 541-815-4786 |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Electricity_sp_Available | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Double Vanity,Enclosed Toilet(s),Kitchen Island,Linen Closet,Open Floorplan,Pantry,Shower/Tub Combo,Soaking Tub,Solid Surface Counters,Tile Counters,Tile Shower,Vaulted C |
|---|---|
| Basement | None |
| Flooring | Carpet,Simulated Wood,Tile |
| Fireplace Features | Gas,Great Room |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Parking Features | Attached,Concrete,Driveway,On Street |
|---|---|
| Lot Features | Drip System,Fenced,Landscaped,Sprinkler Timer(s),Sprinklers In Front |
| Water Source | Backflow Domestic,Public |
| Inclusions | Refrigerator,oven,range,microwave,dishwasher,washer/dryer |
| Lot Size Area | 0.11 |
| Foundation Details | Stemwall |
| Spa | No |
| Building Area Total | 2137.0 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be